100K 4200 NTC熱敏電阻溫度/阻值 R/T表
標(biāo)稱阻值:100kΩ at 25℃
R25=100K±1%
B25/50=4200±1%
溫度 | 電阻 | 溫度 | 電阻 | 溫度 | 電阻 | 溫度 | 電阻 |
(deg. C) | (kOhms) | (deg. C) | (kOhms) | (deg. C) | (kOhms) | (deg. C) | (kOhms) |
-40 | 4131.48 | 36 | 60.7874 | 112 | 3.8331 | 188 | 0.5552 |
-39 | 3851.22 | 37 | 58.1836 | 113 | 3.7198 | 189 | 0.5435 |
-38 | 3591.8 | 38 | 55.7045 | 114 | 3.6104 | 190 | 0.5321 |
-37 | 3351.53 | 39 | 53.3435 | 115 | 3.5047 | 191 | 0.521 |
-36 | 3128.87 | 40 | 51.0945 | 116 | 3.4025 | 192 | 0.5101 |
-35 | 2922.43 | 41 | 48.9517 | 117 | 3.3038 | 193 | 0.4996 |
-34 | 2730.93 | 42 | 46.9094 | 118 | 3.2083 | 194 | 0.4893 |
-33 | 2553.2 | 43 | 44.9626 | 119 | 3.1161 | 195 | 0.4792 |
-32 | 2388.16 | 44 | 43.1063 | 120 | 3.0269 | 196 | 0.4695 |
-31 | 2234.82 | 45 | 41.3358 | 121 | 2.9406 | 197 | 0.4599 |
-30 | 2092.3 | 46 | 39.6469 | 122 | 2.8572 | 198 | 0.4506 |
-29 | 1959.76 | 47 | 38.0354 | 123 | 2.7766 | 199 | 0.4415 |
-28 | 1836.44 | 48 | 36.4973 | 124 | 2.6985 | 200 | 0.4327 |
-27 | 1721.64 | 49 | 35.029 | 125 | 2.623 | 201 | 0.424 |
-26 | 1614.74 | 50 | 33.627 | 126 | 2.5499 | 202 | 0.4156 |
-25 | 1515.13 | 51 | 32.288 | 127 | 2.4792 | 203 | 0.4074 |
-24 | 1422.27 | 52 | 31.0089 | 128 | 2.4108 | 204 | 0.3993 |
-23 | 1335.68 | 53 | 29.7867 | 129 | 2.3445 | 205 | 0.3915 |
-22 | 1254.89 | 54 | 28.6186 | 130 | 2.2804 | 206 | 0.3839 |
-21 | 1179.47 | 55 | 27.502 | 131 | 2.2183 | 207 | 0.3764 |
-20 | 1109.04 | 56 | 26.4344 | 132 | 2.1581 | 208 | 0.3691 |
-19 | 1043.25 | 57 | 25.4135 | 133 | 2.0999 | 209 | 0.362 |
-18 | 981.749 | 58 | 24.4369 | 134 | 2.0434 | 210 | 0.3551 |
-17 | 924.244 | 59 | 23.5025 | 135 | 1.9888 | 211 | 0.3483 |
-16 | 870.451 | 60 | 22.6084 | 136 | 1.9358 | 212 | 0.3416 |
-15 | 820.109 | 61 | 21.7525 | 137 | 1.8845 | 213 | 0.3352 |
-14 | 772.977 | 62 | 20.9332 | 138 | 1.8347 | 214 | 0.3289 |
-13 | 728.831 | 63 | 20.1487 | 139 | 1.7865 | 215 | 0.3227 |
-12 | 687.467 | 64 | 19.3973 | 140 | 1.7398 | 216 | 0.3167 |
-11 | 648.693 | 65 | 18.6775 | 141 | 1.6944 | 217 | 0.3108 |
-10 | 612.332 | 66 | 17.9878 | 142 | 1.6505 | 218 | 0.305 |
-9 | 578.221 | 67 | 17.3269 | 143 | 1.6079 | 219 | 0.2994 |
-8 | 546.208 | 68 | 16.6934 | 144 | 1.5666 | 220 | 0.2939 |
-7 | 516.153 | 69 | 16.0861 | 145 | 1.5265 | 221 | 0.2885 |
-6 | 487.925 | 70 | 15.5037 | 146 | 1.4876 | 222 | 0.2833 |
-5 | 461.403 | 71 | 14.9451 | 147 | 1.4499 | 223 | 0.2782 |
-4 | 436.474 | 72 | 14.4093 | 148 | 1.4133 | 224 | 0.2732 |
-3 | 413.035 | 73 | 13.8952 | 149 | 1.3778 | 225 | 0.2683 |
-2 | 390.987 | 74 | 13.4019 | 150 | 1.3433 | 226 | 0.2635 |
-1 | 370.242 | 75 | 12.9284 | 151 | 1.3098 | 227 | 0.2588 |
0 | 350.714 | 76 | 12.4738 | 152 | 1.2773 | 228 | 0.2542 |
1 | 332.327 | 77 | 12.0374 | 153 | 1.2458 | 229 | 0.2497 |
2 | 315.006 | 78 | 11.6182 | 154 | 1.2152 | 230 | 0.2454 |
3 | 298.686 | 79 | 11.2156 | 155 | 1.1854 | 231 | 0.2411 |
4 | 283.302 | 80 | 10.8288 | 156 | 1.1565 | 232 | 0.2369 |
5 | 268.796 | 81 | 10.4571 | 157 | 1.1285 | 233 | 0.2328 |
6 | 255.113 | 82 | 10.0999 | 158 | 1.1012 | 234 | 0.2288 |
7 | 242.202 | 83 | 9.7566 | 159 | 1.0747 | 235 | 0.2249 |
8 | 230.016 | 84 | 9.4265 | 160 | 1.049 | 236 | 0.221 |
9 | 218.51 | 85 | 9.1091 | 161 | 1.024 | 237 | 0.2173 |
10 | 207.642 | 86 | 8.8038 | 162 | 0.9997 | 238 | 0.2136 |
11 | 197.374 | 87 | 8.5102 | 163 | 0.9761 | 239 | 0.21 |
12 | 187.67 | 88 | 8.2277 | 164 | 0.9531 | 240 | 0.2065 |
13 | 178.496 | 89 | 7.9558 | 165 | 0.9308 | 241 | 0.2031 |
14 | 169.819 | 90 | 7.6942 | 166 | 0.9091 | 242 | 0.1997 |
15 | 161.612 | 91 | 7.4424 | 167 | 0.888 | 243 | 0.1964 |
16 | 153.845 | 92 | 7.2 | 168 | 0.8675 | 244 | 0.1932 |
17 | 146.493 | 93 | 6.9666 | 169 | 0.8475 | 245 | 0.19 |
18 | 139.532 | 94 | 6.7418 | 170 | 0.8281 | 246 | 0.1869 |
19 | 132.938 | 95 | 6.5252 | 171 | 0.8092 | 247 | 0.1839 |
20 | 126.692 | 96 | 6.3166 | 172 | 0.7909 | 248 | 0.1809 |
21 | 120.771 | 97 | 6.1156 | 173 | 0.773 | 249 | 0.178 |
22 | 115.159 | 98 | 5.922 | 174 | 0.7556 | 250 | 0.1752 |
23 | 109.837 | 99 | 5.7353 | 175 | 0.7387 | 251 | 0.1724 |
24 | 104.79 | 100 | 5.5553 | 176 | 0.7222 | 252 | 0.1696 |
25 | 100 | 101 | 5.3818 | 177 | 0.7061 | 253 | 0.167 |
26 | 95.4545 | 102 | 5.2145 | 178 | 0.6905 | 254 | 0.1643 |
27 | 91.1393 | 103 | 5.0532 | 179 | 0.6753 | 255 | 0.1618 |
28 | 87.0416 | 104 | 4.8975 | 180 | 0.6605 | 256 | 0.1593 |
29 | 83.1494 | 105 | 4.7474 | 181 | 0.6461 | 257 | 0.1568 |
30 | 79.4514 | 106 | 4.6025 | 182 | 0.6321 | 258 | 0.1544 |
31 | 75.9369 | 107 | 4.4627 | 183 | 0.6184 | 259 | 0.152 |
32 | 72.5959 | 108 | 4.3278 | 184 | 0.6051 | 260 | 0.1497 |
33 | 69.4191 | 109 | 4.1975 | 185 | 0.5921 | ||
34 | 66.3976 | 110 | 4.0718 | 186 | 0.5795 | ||
35 | 63.5229 | 111 | 3.9503 | 187 | 0.5672 | ||
? |